Poipu View Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/03/12 | 05/03/12 | Winter | $386 | $386 | $386 | $386 | $386 | $386 | $386 | $2,567 |
| 05/04/12 | 09/03/12 | Summer | $249 | $249 | $249 | $249 | $249 | $249 | $249 | $1,656 |
| 09/04/12 | 11/24/12 | Fall | $209 | $209 | $209 | $209 | $209 | $209 | $209 | $1,390 |
| 11/25/12 | 11/29/12 | Thanksgiving | $357 | $357 | $357 | $357 | $357 | $357 | $357 | $2,374 |
| 11/30/12 | 12/19/12 | December | $274 | $274 | $274 | $274 | $274 | $274 | $274 | $1,822 |
| 12/20/12 | 12/26/12 | Christmas | $499 | $499 | $499 | $499 | $499 | $499 | $499 | $3,318 |
| 12/27/12 | 01/02/13 | New Years | $659 | $659 | $659 | $659 | $659 | $659 | $659 | $4,382 |
| 01/03/13 | 05/07/13 | Winter | $386 | $386 | $386 | $386 | $386 | $386 | $386 | $2,567 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 6, Maximum 8 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Security & Damage Deposit. Returned after stay, less overages | $250 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.3% |

